Dawn: | 07:39 | Sunrise: | 08:16 | Moonrise: | 10:54 | ![]() |
Dusk: | 17:46 | Sunset: | 17:09 | Moonset: | ----- | |
Daylight: | 10:07 | Day length: | 08:53 | Moon Phase: | Waxing Crescent |
Welcome to Wetter in Dortmund-Wickede und Umgebung.
The weather station in use is the WH3080S, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 0,0 °C | Dew Point | 0,0 °C |
Windchill | -5,0 °C | Humidity | 39% |
Heat Index | 0,0 °C | Apparent Temperature | -6,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 19654,0 mm | Rainfall This Year | 19654,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-01-05 12:31 |
Wind | |||
Wind Speed (gust) | 20 m/s | Wind Speed (avg) | 5 m/s |
Wind Bearing | 337° NNW | Beaufort F3 | Gentle breeze |
Pressure | |||
Barometer | 1020,9 hPa | Steady | 0,0 hPa/hr |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: Wconsole: |
Page updated 27.01.2023 19:15:00