Achims Wetterstation
Latitude N 51° 32' 35" Longitude E 07° 37' 12" Elevation 69 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 25,2 °C | at 14:39 |
Low Temperature | 12,9 °C | at 05:10 |
Temperature Range | 12,3 °C | |
High Apparent Temperature | 29,0 °C | at 14:41 |
Low Apparent Temperature | 13,7 °C | at 05:10 |
Low Wind Chill | 12,9 °C | at 05:10 |
High Heat Index | 25,2 °C | at 14:39 |
High Humidity | 100 % | at 05:12 |
Low Humidity | 73 % | at 10:56 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 18,6 mm | |
Rainfall Rate Max | 86,4 mm/hr | at 16:02 |
High Hourly Rainfall | 18,0 mm | at 16:02 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 5 m/s | at 01:30 |
Highest Speed (10 minute average) | 2 m/s (F2) | at 16:39 |
Wind Run | 22,4 km | |
Dominant Direction | 323° NW | |
Pressure | ||
High Pressure (SL) | 1014,9 hPa | at 02:03 |
Low Pressure (SL) | 1005,6 hPa | at 16:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20.05.2022 17:00:00