Achims Wetterstation
Latitude N 51° 32' 35" Longitude E 07° 37' 12" Elevation 69 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,0 °C | at 00:00 |
| Low Temperature | 0,0 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -6,8 °C | at 00:00 |
| Low Apparent Temperature | -6,8 °C | at 00:00 |
| Low Wind Chill | -5,0 °C | at 00:00 |
| High Heat Index | 0,0 °C | at 00:00 |
| High Humidity | 39 % | at 00:00 |
| Low Humidity | 39 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20 m/s | at 00:00 |
| Highest Speed (10 minute average) | 5 m/s (F3) | at 00:00 |
| Wind Run | 440,6 km | |
| Dominant Direction | 336° NNW | |
| Pressure | ||
| High Pressure (SL) | 1020,9 hPa | at 00:00 |
| Low Pressure (SL) | 1020,9 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27.01.2023 19:15:00