Achims Wetterstation
Latitude N 51° 32' 35" Longitude E 07° 37' 12" Elevation 69 m
Records began on 04 Juni 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42,7 °C | at 17:14 on 03 August 2018 |
| Lowest Temperature | -30,4 °C | at 02:15 on 01 Dezember 2016 |
| Highest Dew Point | 24,4 °C | at 14:01 on 18 Juni 2021 |
| Lowest Dew Point | -50,0 °C | at 07:49 on 23 September 2016 |
| Highest Apparent Temperature | 45,8 °C | at 17:10 on 25 Juli 2019 |
| Lowest Apparent Temperature | -197,8 °C | at 17:15 on 25 März 2019 |
| Lowest Wind Chill Temperature | -30,4 °C | at 02:15 on 01 Dezember 2016 |
| Highest Heat Index | 46,4 °C | at 17:10 on 25 Juli 2019 |
| Highest Minimum | 21,2 °C | at 20:55 on 21 August 2020 |
| Lowest Maximum | -6,4 °C | at 00:00 on 18 Dezember 2022 |
| Highest Humidity | 100 % | at 00:15 on 23 Juni 2015 |
| Lowest Humidity | 1 % | at 07:49 on 23 September 2016 |
| Highest Daily Range | 47,5 °C | on 13 September 2016 |
| Lowest Daily Range | 0,0 °C | on 01 Januar 2018 |
| Rainfall | ||
| Highest Rain Rate | 979,2 mm/hr | at 16:02 on 08 Februar 2017 |
| Highest Hourly Rainfall | 992,7 mm | at 11:14 on 14 Juli 2022 |
| Highest Daily Rainfall | 33995,0 mm | on 22 März 2018 |
| Highest Monthly Rainfall | 1,9216E5 mm | März 2018 |
| Longest Dry Period | 212 days | to 07 September 2017 |
| Longest Wet Period | 29 days | to 15 März 2020 |
| Wind | ||
| Highest Wind Gust | 59 m/s | at 06:48 on 01 Juli 2016 |
| Highest Wind Speed Average | 408 m/s | at 15:18 on 07 August 2019 |
| Highest Daily Wind Run | 12893,0 km | on 02 Mai 2019 |
| Pressure | ||
| Lowest Pressure (sl) | -1010,9 hPa | at 08:53 on 06 November 2021 |
| Highest Pressure (sl) | 1191,5 hPa | at 18:57 on 27 Juni 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27.01.2023 19:15:00