Achims Wetterstation
Latitude N 51° 32' 35" Longitude E 07° 37' 12" Elevation 69 m
Records began on 04 Juni 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42,4 °C | at 10:57 on 03 Januar 2018 |
| Lowest Temperature | -8,8 °C | at 05:29 on 21 Januar 2019 |
| Highest Dew Point | 21,2 °C | at 11:05 on 03 Januar 2018 |
| Lowest Dew Point | -47,9 °C | at 00:28 on 22 Januar 2022 |
| Highest Apparent Temperature | 37,0 °C | at 10:57 on 03 Januar 2018 |
| Lowest Apparent Temperature | -15,0 °C | at 19:02 on 03 Januar 2018 |
| Lowest Wind Chill Temperature | -8,8 °C | at 19:02 on 03 Januar 2018 |
| Highest Heat Index | 38,5 °C | at 10:57 on 03 Januar 2018 |
| Highest Minimum | 11,1 °C | at 20:24 on 01 Januar 2022 |
| Lowest Maximum | -0,8 °C | at 15:11 on 18 Januar 2017 |
| Highest Humidity | 100 % | at 09:20 on 02 Januar 2018 |
| Lowest Humidity | 1 % | at 00:28 on 22 Januar 2022 |
| Highest Daily Range | 42,4 °C | on 03 Januar 2018 |
| Lowest Daily Range | 0,0 °C | on 01 Januar 2018 |
| Rainfall | ||
| Highest Rain Rate | 784,7 mm/hr | at 11:10 on 28 Januar 2021 |
| Highest Hourly Rainfall | 538,5 mm | at 18:53 on 02 Januar 2016 |
| Highest Daily Rainfall | 27896,0 mm | on 13 Januar 2018 |
| Highest Monthly Rainfall | 68508,0 mm | Januar 2018 |
| Longest Dry Period | 55 days | to 31 Januar 2017 |
| Longest Wet Period | 12 days | to 15 Januar 2019 |
| Wind | ||
| Highest Wind Gust | 58 m/s | at 06:32 on 21 Januar 2022 |
| Highest Wind Speed Average | 366 m/s | at 13:08 on 31 Januar 2016 |
| Highest Daily Wind Run | 2984,7 km | on 03 Januar 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 964,8 hPa | at 08:13 on 28 Januar 2020 |
| Highest Pressure (sl) | 1055,0 hPa | at 08:38 on 03 Januar 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27.01.2023 19:15:00