Achims Wetterstation
Latitude N 51° 32' 35" Longitude E 07° 37' 12" Elevation 69 m
Temperature and Humidity | ||
Highest Temperature | 31,3 °C | 14:13 on 19 Mai |
Lowest Temperature | 4,2 °C | 06:07 on 02 Mai |
Highest Dew Point | 20,7 °C | 14:41 on 20 Mai |
Lowest Dew Point | -35,3 °C | 10:47 on 01 Mai |
Highest Apparent Temperature | 33,9 °C | 14:18 on 19 Mai |
Lowest Apparent Temperature | 2,9 °C | 06:10 on 02 Mai |
Lowest Wind Chill Temperature | 4,2 °C | 06:07 on 02 Mai |
Highest Heat Index | 32,5 °C | 14:15 on 19 Mai |
Highest Minimum | 15,3 °C | 19 Mai |
Lowest Maximum | 15,9 °C | 01 Mai |
Highest Humidity | 100 % | 02:19 on 02 Mai |
Lowest Humidity | 5 % | 10:47 on 01 Mai |
Highest Daily Range | 21,8 °C | 09 Mai |
Lowest Daily Range | 9,4 °C | 01 Mai |
Rainfall | ||
Highest Rain Rate | 86,4 mm/hr | 16:02 on 20 Mai |
Highest Hourly Rainfall | 18,0 mm | 16:02 on 20 Mai |
Highest Daily Rainfall | 3358,5 mm | 12 Mai |
Longest Dry Period | 9 days | to 06 Mai |
Longest Wet Period | 2 days | to 12 Mai |
Wind | ||
Highest Wind Gust | 13 m/s | 15:59 on 19 Mai |
Highest Wind Speed 10-minute Average | 11 m/s | 12:51 on 12 Mai |
Highest Daily Wind Run | 135,2 km | 01 Mai |
Pressure | ||
Lowest Pressure (sl) | 998,4 hPa | 18:49 on 11 Mai |
Highest Pressure (sl) | 1018,9 hPa | 11:14 on 08 Mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20.05.2022 16:15:00