Achims Wetterstation
Latitude N 51° 32' 35" Longitude E 07° 37' 12" Elevation 69 m
Temperature and Humidity | ||
Highest Temperature | 31,3 °C | 14:13 on 19 Mai |
Lowest Temperature | -4,2 °C | 06:28 on 11 Januar |
Highest Dew Point | 20,7 °C | 14:41 on 20 Mai |
Lowest Dew Point | -47,9 °C | 00:28 on 22 Januar |
Highest Apparent Temperature | 33,9 °C | 14:18 on 19 Mai |
Lowest Apparent Temperature | -104,7 °C | 01:53 on 18 Februar |
Lowest Wind Chill Temperature | -6,7 °C | 05:03 on 23 Januar |
Highest Heat Index | 32,5 °C | 14:15 on 19 Mai |
Highest Minimum | 15,3 °C | 19 Mai |
Lowest Maximum | 1,7 °C | 01 April |
Highest Humidity | 100 % | 15:55 on 05 Januar |
Lowest Humidity | 1 % | 00:28 on 22 Januar |
Highest Daily Range | 29,2 °C | 24 Januar |
Lowest Daily Range | 0,0 °C | 15 Januar |
Rainfall | ||
Highest Rain Rate | 781,2 mm/hr | 20:40 on 16 Februar |
Highest Hourly Rainfall | 65,7 mm | 20:40 on 16 Februar |
Highest Daily Rainfall | 17284,0 mm | 14 April |
Highest Monthly Rainfall | 24101,0 mm | März |
Longest Dry Period | 13 days | to 30 März |
Longest Wet Period | 12 days | to 26 Februar |
Wind | ||
Highest Wind Gust | 58 m/s | 06:32 on 21 Januar |
Highest Wind Speed 10-minute Average | 315 m/s | 01:50 on 18 Februar |
Highest Daily Wind Run | 452,5 km | 17 Februar |
Pressure | ||
Lowest Pressure (sl) | 973,8 hPa | 02:26 on 09 Januar |
Highest Pressure (sl) | 1076,7 hPa | 03:49 on 09 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20.05.2022 15:55:00