Achims Wetterstation
Latitude N 51° 32' 35" Longitude E 07° 37' 12" Elevation 69 m
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | 03:28 on 02 Januar |
| Lowest Temperature | 0,0 °C | 00:00 on 01 Januar |
| Highest Dew Point | 10,4 °C | 04:59 on 02 Januar |
| Lowest Dew Point | -12,3 °C | 11:52 on 05 Januar |
| Highest Apparent Temperature | 14,0 °C | 03:18 on 02 Januar |
| Lowest Apparent Temperature | -6,8 °C | 12:31 on 05 Januar |
| Lowest Wind Chill Temperature | -5,0 °C | 12:31 on 05 Januar |
| Highest Heat Index | 14,2 °C | 03:28 on 02 Januar |
| Highest Minimum | 7,9 °C | 02 Januar |
| Lowest Maximum | 0,0 °C | 06 Januar |
| Highest Humidity | 92 % | 19:56 on 01 Januar |
| Lowest Humidity | 0 % | 00:00 on 01 Januar |
| Highest Daily Range | 13,4 °C | 01 Januar |
| Lowest Daily Range | 0,0 °C | 06 Januar |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 11:10 on 02 Januar |
| Highest Hourly Rainfall | 1,2 mm | 11:08 on 02 Januar |
| Highest Daily Rainfall | 19629,0 mm | 05 Januar |
| Highest Monthly Rainfall | 19654,0 mm | Januar |
| Longest Dry Period | 21 days | to 26 Januar |
| Longest Wet Period | 2 days | to 02 Januar |
| Wind | ||
| Highest Wind Gust | 20 m/s | 12:31 on 05 Januar |
| Highest Wind Speed 10-minute Average | 5 m/s | 12:31 on 05 Januar |
| Highest Daily Wind Run | 440,6 km | 06 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 1006,1 hPa | 00:30 on 01 Januar |
| Highest Pressure (sl) | 1023,7 hPa | 11:41 on 03 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27.01.2023 19:15:00